<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Garry Lachman</title>
	<atom:link href="http://garry-lachman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://garry-lachman.com</link>
	<description>ActionScript 3 / Flex / Php &#38; mySQL / jQuery Blog</description>
	<lastBuildDate>Wed, 09 May 2012 17:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Merge CSS files into one file with PHP by Ralph</title>
		<link>http://garry-lachman.com/2012/03/07/merge-css-files-into-one-file-with-php/comment-page-1/#comment-129</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 09 May 2012 17:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=271#comment-129</guid>
		<description>Thank you, this made my day!!! Finally managed to merge lots of CSS files on the fly :D</description>
		<content:encoded><![CDATA[<p>Thank you, this made my day!!! Finally managed to merge lots of CSS files on the fly <img src='http://garry-lachman.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Base64 Encoding Class in ActionScript 3 by top website design</title>
		<link>http://garry-lachman.com/2010/04/21/base64-encoding-class-in-actionscript-3/comment-page-1/#comment-102</link>
		<dc:creator>top website design</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=91#comment-102</guid>
		<description>Thanks for sharing such a nice post.......</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a nice post&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 best jQuery charts engines by jqueryexample.com &#187; Best jQuery Charts Library &#187; jqueryexample.com</title>
		<link>http://garry-lachman.com/2011/11/08/7-best-jquery-charts-engines/comment-page-1/#comment-99</link>
		<dc:creator>jqueryexample.com &#187; Best jQuery Charts Library &#187; jqueryexample.com</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=231#comment-99</guid>
		<description>[...] PlotKit [...]</description>
		<content:encoded><![CDATA[<p>[...] PlotKit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge CSS files into one file with PHP by Brian</title>
		<link>http://garry-lachman.com/2012/03/07/merge-css-files-into-one-file-with-php/comment-page-1/#comment-97</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=271#comment-97</guid>
		<description>Sorry. I missed that you had it in there already when I copy/pasted. Please delete my comment.</description>
		<content:encoded><![CDATA[<p>Sorry. I missed that you had it in there already when I copy/pasted. Please delete my comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge CSS files into one file with PHP by Brian</title>
		<link>http://garry-lachman.com/2012/03/07/merge-css-files-into-one-file-with-php/comment-page-1/#comment-96</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=271#comment-96</guid>
		<description>You might needs to add:

&lt;code&gt;    header(&#039;Content-Type: text/css&#039;);&lt;/code&gt;

before you start sending file content else the server could supply type=&quot;text/HTML&quot; instead.</description>
		<content:encoded><![CDATA[<p>You might needs to add:</p>
<div class="codecolorer-container text blackboard" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&nbsp; &nbsp; header('Content-Type: text/css');</div></td></tr></tbody></table></div>
<p>before you start sending file content else the server could supply type=&#8221;text/HTML&#8221; instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 best jQuery charts engines by Garry Lachman (Admin)</title>
		<link>http://garry-lachman.com/2011/11/08/7-best-jquery-charts-engines/comment-page-1/#comment-94</link>
		<dc:creator>Garry Lachman (Admin)</dc:creator>
		<pubDate>Thu, 15 Mar 2012 11:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=231#comment-94</guid>
		<description>Thanks for reading &amp; commenting</description>
		<content:encoded><![CDATA[<p>Thanks for reading &#038; commenting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 best jQuery charts engines by Rafael</title>
		<link>http://garry-lachman.com/2011/11/08/7-best-jquery-charts-engines/comment-page-1/#comment-93</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Thu, 15 Mar 2012 06:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=231#comment-93</guid>
		<description>Thanks for share it. That&#039;s very good plugins.</description>
		<content:encoded><![CDATA[<p>Thanks for share it. That&#8217;s very good plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge CSS files into one file with PHP by Evan Petersen</title>
		<link>http://garry-lachman.com/2012/03/07/merge-css-files-into-one-file-with-php/comment-page-1/#comment-92</link>
		<dc:creator>Evan Petersen</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=271#comment-92</guid>
		<description>I think that it&#039;s worth mentioning that this is not how other large scale websites combine css files.

Usually, there is a cache of some sort that takes care of combining CSS files with PHP and writing that file to either disk or ram.  From then on, pages will call that file rather than a bunch of smaller CSS.  Should you need to make a change in one of the CSS files, simply make your change and invalidate the cache.  

Furthermore, you don&#039;t always want to have every CSS file present on every page.  This presents a slightly more complicated problem but can be solved by using proper framework techniques when building the view.  As you are cascading through your logic, hold on to an array of CSS and JS files that need to be called, adding as you encounter more.  Then, at the very end you can combine them and ship them as one to the user.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s worth mentioning that this is not how other large scale websites combine css files.</p>
<p>Usually, there is a cache of some sort that takes care of combining CSS files with PHP and writing that file to either disk or ram.  From then on, pages will call that file rather than a bunch of smaller CSS.  Should you need to make a change in one of the CSS files, simply make your change and invalidate the cache.  </p>
<p>Furthermore, you don&#8217;t always want to have every CSS file present on every page.  This presents a slightly more complicated problem but can be solved by using proper framework techniques when building the view.  As you are cascading through your logic, hold on to an array of CSS and JS files that need to be called, adding as you encounter more.  Then, at the very end you can combine them and ship them as one to the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 best jQuery Tooltips by Rob</title>
		<link>http://garry-lachman.com/2011/03/01/5-best-jquery-tooltips/comment-page-1/#comment-88</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=167#comment-88</guid>
		<description>I was looking for some good light weight tooltips but couldn&#039;t find any, so I rolled my own.  It&#039;s under 2KB and will not have conflicts with any existing code.

http://www.websanova.com/plugins/tooltips/jquery#wtip</description>
		<content:encoded><![CDATA[<p>I was looking for some good light weight tooltips but couldn&#8217;t find any, so I rolled my own.  It&#8217;s under 2KB and will not have conflicts with any existing code.</p>
<p><a href="http://www.websanova.com/plugins/tooltips/jquery#wtip" rel="nofollow">http://www.websanova.com/plugins/tooltips/jquery#wtip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements Specification for: Advance One Time URL script by Garry`s One Time URL PHP5 Script &#124; Garry Lachman</title>
		<link>http://garry-lachman.com/2011/12/21/requirements-specification-for-advance-one-time-url-script/comment-page-1/#comment-84</link>
		<dc:creator>Garry`s One Time URL PHP5 Script &#124; Garry Lachman</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://garry-lachman.com/?p=246#comment-84</guid>
		<description>[...] Garry`s One Time URL PHP5 Script  Written by Garry Lachman (Admin). Posted on March 5, 2011. Filed under PHP + mySQL. Tagged download, example, free, garry, GNU, GPL, hash link, lachman, MD5, one time link, open source, php, php 5.3, php5, script, source code. Bookmark the Permalink. Post a Comment. Leave a Trackback URL.      I open Requirements Specification for Advance One Time URL script. You can see and help with ideas.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Garry`s One Time URL PHP5 Script  Written by Garry Lachman (Admin). Posted on March 5, 2011. Filed under PHP + mySQL. Tagged download, example, free, garry, GNU, GPL, hash link, lachman, MD5, one time link, open source, php, php 5.3, php5, script, source code. Bookmark the Permalink. Post a Comment. Leave a Trackback URL.      I open Requirements Specification for Advance One Time URL script. You can see and help with ideas&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

